Prices
Important notice:
Price is always counted per 1 - 2 persons in the apartment per night.
Apartments No.1, 2, 3 price per every extra person (extra bed) ......400 CZK/approx. 15 EUR per night.
Apartment Attic No.4 price per every extra person (extra bed) .......550 CZK/approx. 22 EUR per night.
Stay over 7 nights 10% discount but the discount does not apply to last minute offers !!!
Children under 5 years FREE !!!
Apartment No.1 (1st floor) | ||||
|---|---|---|---|---|
| Season | From | to | Price | |
| Low season | 04.01.2010 | 20.03.2010 | 1800,- CZK | 73,- EUR |
| High season | 21.03.2010 | 01.04.2010 | 2150,- CZK | 87,- EUR |
| Top Season | 02.04.2010 | 05.04.2010 | 3450,- CZK | 140,- EUR |
| High season | 06.04.2010 | 02.11.2010 | 2300,- CZK | 93,- EUR |
| !Last minute!: | 03.09.2010 | 15.09.2010 | ||
| Low season | 03.11.2010 | 22.12.2010 | 1900,- CZK | 77,- EUR |
| Top Season | 23.12.2010 | 03.01.2011 | 3450,- CZK | 140,- EUR |
Apartment No.2 (2nd floor) | ||||
| Season | From | to | Price | |
| Low season | 04.01.2010 | 20.03.2010 | 1800,- CZK | 73,- EUR |
| High season | 21.03.2010 | 01.04.2010 | 2150,- CZK | 87,- EUR |
| Top Season | 02.04.2010 | 05.04.2010 | 3450,- CZK | 140,- EUR |
| High season | 06.04.2010 | 02.11.2010 | 2300,- CZK | 93,- EUR |
| !Last minute!: | 03.09.2010 | 15.09.2010 | ||
| Low season | 03.11.2010 | 22.12.2010 | 1900,- CZK | 77,- EUR |
| Top Season | 23.12.2010 | 03.01.2011 | 3450,- CZK | 140,- EUR |
Apartment No.3 (3rd floor) | ||||
| Season | From | to | Price | |
| Low season | 04.01.2010 | 20.03.2010 | 1800,- CZK | 73,- EUR |
| High season | 21.03.2010 | 01.04.2010 | 2150,- CZK | 87,- EUR |
| Top Season | 02.04.2010 | 05.04.2010 | 3450,- CZK | 140,- EUR |
| High season | 06.04.2010 | 02.11.2010 | 2300,- CZK | 93,- EUR |
| !Last minute!: | 03.09.2010 | 15.09.2010 | ||
| Low season | 03.11.2010 | 22.12.2010 | 1900,- CZK | 77,- EUR |
| Top Season | 23.12.2010 | 03.01.2011 | 3450,- CZK | 140,- EUR |
Attic Apartment No.4 (4th floor) | ||||
| Season | From | to | Price | |
| Low season | 04.01.2010 | 20.03.2010 | 2150,- CZK | 87,- EUR |
| High season | 21.03.2010 | 01.04.2010 | 2550,- CZK | 103,- EUR |
| Top Season | 02.04.2010 | 05.04.2010 | 3800,- CZK | 154,- EUR |
| High season | 06.04.2010 | 02.11.2010 | 2650,- CZK | 107,- EUR |
| !Last minute!: | 03.09.2010 | 15.09.2010 | ||
| Low season | 03.11.2010 | 22.12.2010 | 2300,- CZK | 93,- EUR |
| Top Season | 23.12.2010 | 03.01.2011 | 3800,- CZK | 154,- EUR |



Prague